Oscar Best Picture Winners Table
| Ceremony | Best Picture | Director |
|---|---|---|
| 1927/28 | Wings | William A. Wellman |
| 1928/29 | The Broadway Melody | Harry Beaumont |
| 1929/30 | All Quiet on the Western Front | Lewis Milestone |
| 1930/31 | Cimarron | Wesley Ruggles |
| 1931/32 | Grand Hotel | Edmund Goulding |
| 1932/33 | Cavalcade | Frank Lloyd |
| 1934 | It Happened One Night | Frank Capra |
| 1935 | Mutiny on the Bounty | Frank Lloyd |
| 1936 | The Great Ziegfeld | Robert Z. Leonard |
| 1937 | The Life of Emile Zola | William Dieterle |
| 1938 | You Can't Take It with You | Frank Capra |
| 1939 | Gone with the Wind | Victor Fleming |
| 1940 | Rebecca | Alfred Hitchcock |
| 1941 | How Green Was My Valley | John Ford |
| 1942 | Mrs. Miniver | William Wyler |
| 1943 | Casablanca | Michael Curtiz |
| 1944 | Going My Way | Leo McCarey |
| 1945 | The Lost Weekend | Billy Wilder |
| 1946 | The Best Years of Our Lives | William Wyler |
| 1947 | Gentleman's Agreement | Elia Kazan |
| 1948 | Hamlet | Laurence Olivier |
| 1949 | All the King's Men | Robert Rossen |
| 1950 | All About Eve | Joseph L. Mankiewicz |
| 1951 | An American in Paris | Vincente Minnelli |
| 1952 | The Greatest Show on Earth | Cecil B. DeMille |
| 1953 | From Here to Eternity | Fred Zinnemann |
| 1954 | On the Waterfront | Elia Kazan |
| 1955 | Marty | Delbert Mann |
| 1956 | Around the World in 80 Days | Michael Anderson |
| 1957 | The Bridge on the River Kwai | David Lean |
| 1958 | Gigi | Vincente Minnelli |
| 1959 | Ben-Hur | William Wyler |
| 1960 | The Apartment | Billy Wilder |
| 1961 | West Side Story | Robert Wise and Jerome Robbins |
| 1962 | Lawrence of Arabia | David Lean |
| 1963 | Tom Jones | Tony Richardson |
| 1964 | My Fair Lady | George Cukor |
| 1965 | The Sound of Music | Robert Wise |
| 1966 | A Man for All Seasons | Fred Zinnemann |
| 1967 | In the Heat of the Night | Norman Jewison |
| 1968 | Oliver! | Carol Reed |
| 1969 | Midnight Cowboy | John Schlesinger |
| 1970 | Patton | Franklin J. Schaffner |
| 1971 | The French Connection | William Friedkin |
| 1972 | The Godfather | Francis Ford Coppola |
| 1973 | The Sting | George Roy Hill |
| 1974 | The Godfather Part II | Francis Ford Coppola |
| 1975 | One Flew Over the Cuckoo's Nest | Milos Forman |
| 1976 | Rocky | John G. Avildsen |
| 1977 | Annie Hall | Woody Allen |
| 1978 | The Deer Hunter | Michael Cimino |
| 1979 | Kramer vs. Kramer | Robert Benton |
| 1980 | Ordinary People | Robert Redford |
| 1981 | Chariots of Fire | Hugh Hudson |
| 1982 | Gandhi | Richard Attenborough |
| 1983 | Terms of Endearment | James L. Brooks |
| 1984 | Amadeus | Milos Forman |
| 1985 | Out of Africa | Sydney Pollack |
| 1986 | Platoon | Oliver Stone |
| 1987 | The Last Emperor | Bernardo Bertolucci |
| 1988 | Rain Man | Barry Levinson |
| 1989 | Driving Miss Daisy | Bruce Beresford |
| 1990 | Dances with Wolves | Kevin Costner |
| 1991 | The Silence of the Lambs | Jonathan Demme |
| 1992 | Unforgiven | Clint Eastwood |
| 1993 | Schindler's List | Steven Spielberg |
| 1994 | Forrest Gump | Robert Zemeckis |
| 1995 | Braveheart | Mel Gibson |
| 1996 | The English Patient | Anthony Minghella |
| 1997 | Titanic | James Cameron |
| 1998 | Shakespeare in Love | John Madden |
| 1999 | American Beauty | Sam Mendes |
| 2000 | Gladiator | Ridley Scott |
| 2001 | A Beautiful Mind | Ron Howard |
| 2002 | Chicago | Rob Marshall |
| 2003 | The Lord of the Rings: The Return of the King | Peter Jackson |
| 2004 | Million Dollar Baby | Clint Eastwood |
| 2005 | Crash | Paul Haggis |
| 2006 | The Departed | Martin Scorsese |
| 2007 | No Country for Old Men | Ethan and Joel Coen |
| 2008 | Slumdog Millionaire | Danny Boyle |
| 2009 | The Hurt Locker | Kathryn Bigelow |
| 2010 | The King's Speech | Tom Hooper |
| 2011 | The Artist | Michel Hazanavicius |
| 2012 | Argo | Ben Affleck |
| 2013 | 12 Years a Slave | Steve McQueen |
| 2014 | Birdman | Alejandro G. Inarritu |
| 2015 | Spotlight | Tom McCarthy |
| 2016 | Moonlight | Barry Jenkins |
| 2017 | The Shape of Water | Guillermo del Toro |
| 2018 | Green Book | Peter Farrelly |
| 2019 | Parasite | Bong Joon Ho |
| 2020 | Nomadland | Chloe Zhao |
| 2021 | CODA | Sian Heder |
| 2022 | Everything Everywhere All at Once | Daniel Kwan and Daniel Scheinert |
| 2023 | Oppenheimer | Christopher Nolan |
| 2024 | Anora | Sean Baker |
Ninety-seven films have won Best Picture, and the table's first structural fact is its calendar quirk: the first five ceremonies covered two release years each, so Wings is the 1927/28 winner and Cimarron the 1930/31 one - the table keeps the Academy's own paired years rather than renumbering them into a tidy fictional timeline.
The director column reveals who actually owned the night: William Wyler took three Best Pictures in twelve years (Mrs. Miniver, The Best Years of Our Lives, Ben-Hur), Frank Capra and Billy Wilder and Elia Kazan and David Lean and Vincente Minnelli and Milos Forman and Fred Zinnemann all took two, and the 21st century's double-winners - Clint Eastwood (Million Dollar Baby after Unforgiven), and the Daniels' Everything Everywhere - show how rare the repeat stayed. Only twice did the same franchise win twice (The Godfather pair), and only Godfather Part II and Return of the King ever won as sequels.
The winner list is also a map of what the Academy rewards: war epics and biopics in waves, musicals in bursts (five in the first four sound decades, then Chicago and the rest), thrillers and horror reaching the top only twice (The Silence of the Lambs, and Parasite's non-English first in 2019), and comedies so rarely that Annie Hall beating Star Wars in 1977 is still the genre's upset of record. The Big Five sweep - Picture, Director, Actor, Actress, Screenplay in one night - has happened exactly three times: It Happened One Night, One Flew Over the Cuckoo's Nest, The Silence of the Lambs.
How to use
- Find any ceremony by year: the ceremony column is era-honest (1927/28 through 1932/33 paired, single year from 1934 on), so a film's row matches how the Academy itself lists it.
- Read the director column for repeat patterns: eight directors have won Best Picture twice, Wyler three times, and pairing the column with the film column separates auteur wins (Kubrick never; Hitchcock once, with Rebecca) from studio-era machine wins.
- Answer the trivia from the rows: only Wings (1927/28) and The Artist (2011) are silent-era winners; Midnight Cowboy (1969) is the only X-rated winner; Crash (2005) and Green Book (2018) are the recent best-picture/box-office-rank controversies; Anora (2024) is the 97th.
Frequently asked questions
What film won the first Academy Award for Best Picture?
Wings (1927/28), William Wellman's silent aviation epic - and it remained the only silent winner for 86 years until The Artist in 2011. The early ceremonies used the name 'Outstanding Picture'; Best Picture became the standard label later.
Which films have won the 'Big Five' at the Oscars?
Three: It Happened One Night (1934), One Flew Over the Cuckoo's Nest (1975) and The Silence of the Lambs (1991) each swept Best Picture, Director, Actor, Actress and Screenplay in one night. No film has done it since.
How many sequels have won Best Picture?
Two: The Godfather Part II (1974) and The Lord of the Rings: The Return of the King (2003). The Godfather franchise is the only one to win twice, and Return of the King's 11 awards tie the all-time record set by Ben-Hur and matched by Titanic.
Has a non-English-language film ever won Best Picture?
Yes: Parasite (2019), Bong Joon Ho's Korean satire-thriller, was the first - it also won Director, Screenplay and the then-new Best International Feature. No other non-English film had even been nominated in the category before Roma (2018) and Drive My Car (2021) era nominees arrived.