Stanley Cup Winners Table
| Year | Champion | Runner-up | Result |
|---|---|---|---|
| 1927 | Ottawa Senators | Boston Bruins | 2-0-2 |
| 1928 | New York Rangers | Montreal Maroons | 3-2 |
| 1929 | Boston Bruins | New York Rangers | 2-1 |
| 1930 | Montreal Canadiens | Boston Bruins | 2-0 |
| 1931 | Montreal Canadiens | Chicago Black Hawks | 3-1-1 |
| 1932 | Toronto Maple Leafs | New York Rangers | 3-0-1 |
| 1933 | New York Rangers | Toronto Maple Leafs | 3-1-1 |
| 1934 | Chicago Black Hawks | Detroit Red Wings | 3-1-1 |
| 1935 | Montreal Maroons | Toronto Maple Leafs | 3-0 |
| 1936 | Detroit Red Wings | Toronto Maple Leafs | 3-1 |
| 1937 | Detroit Red Wings | New York Americans | 3-1-1 |
| 1938 | Chicago Black Hawks | Toronto Maple Leafs | 3-1 |
| 1939 | Boston Bruins | Toronto Maple Leafs | 4-1 |
| 1940 | New York Rangers | Toronto Maple Leafs | 4-2 |
| 1941 | Boston Bruins | Detroit Red Wings | 4-0 |
| 1942 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1943 | Detroit Red Wings | Boston Bruins | 4-0 |
| 1944 | Montreal Canadiens | Chicago Black Hawks | 4-0 |
| 1945 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1946 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1947 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1948 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1949 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1950 | Detroit Red Wings | New York Rangers | 4-3 |
| 1951 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
| 1952 | Detroit Red Wings | Montreal Canadiens | 4-0 |
| 1953 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1954 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1955 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1956 | Montreal Canadiens | Detroit Red Wings | 4-1 |
| 1957 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1958 | Montreal Canadiens | Boston Bruins | 4-2 |
| 1959 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
| 1960 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
| 1961 | Chicago Black Hawks | Detroit Red Wings | 4-2 |
| 1962 | Toronto Maple Leafs | Chicago Black Hawks | 4-2 |
| 1963 | Toronto Maple Leafs | Detroit Red Wings | 4-2 |
| 1964 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1965 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
| 1966 | Montreal Canadiens | Detroit Red Wings | 4-2 |
| 1967 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1968 | Montreal Canadiens | St. Louis Blues | 4-0 |
| 1969 | Montreal Canadiens | St. Louis Blues | 4-0 |
| 1970 | Boston Bruins | St. Louis Blues | 4-0 |
| 1971 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
| 1972 | Boston Bruins | New York Rangers | 4-2 |
| 1973 | Montreal Canadiens | Chicago Black Hawks | 4-2 |
| 1974 | Philadelphia Flyers | Boston Bruins | 4-2 |
| 1975 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
| 1976 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
| 1977 | Montreal Canadiens | Boston Bruins | 4-0 |
| 1978 | Montreal Canadiens | Boston Bruins | 4-0 |
| 1979 | Montreal Canadiens | New York Rangers | 4-1 |
| 1980 | New York Islanders | Philadelphia Flyers | 4-2 |
| 1981 | New York Islanders | Minnesota North Stars | 4-1 |
| 1982 | New York Islanders | Vancouver Canucks | 4-0 |
| 1983 | New York Islanders | Edmonton Oilers | 4-0 |
| 1984 | Edmonton Oilers | New York Islanders | 4-1 |
| 1985 | Edmonton Oilers | Philadelphia Flyers | 4-1 |
| 1986 | Montreal Canadiens | Calgary Flames | 4-1 |
| 1987 | Edmonton Oilers | Philadelphia Flyers | 4-3 |
| 1988 | Edmonton Oilers | Boston Bruins | 4-0 |
| 1989 | Calgary Flames | Montreal Canadiens | 4-2 |
| 1990 | Edmonton Oilers | Boston Bruins | 4-1 |
| 1991 | Pittsburgh Penguins | Minnesota North Stars | 4-2 |
| 1992 | Pittsburgh Penguins | Chicago Black Hawks | 4-0 |
| 1993 | Montreal Canadiens | Los Angeles Kings | 4-1 |
| 1994 | New York Rangers | Vancouver Canucks | 4-3 |
| 1995 | New Jersey Devils | Detroit Red Wings | 4-0 |
| 1996 | Colorado Avalanche | Florida Panthers | 4-0 |
| 1997 | Detroit Red Wings | Philadelphia Flyers | 4-0 |
| 1998 | Detroit Red Wings | Washington Capitals | 4-0 |
| 1999 | Dallas Stars | Buffalo Sabres | 4-2 |
| 2000 | New Jersey Devils | Dallas Stars | 4-2 |
| 2001 | Colorado Avalanche | New Jersey Devils | 4-3 |
| 2002 | Detroit Red Wings | Carolina Hurricanes | 4-1 |
| 2003 | New Jersey Devils | Anaheim Mighty Ducks | 4-3 |
| 2004 | Tampa Bay Lightning | Calgary Flames | 4-3 |
| 2005 | no season - lockout | ||
| 2006 | Carolina Hurricanes | Edmonton Oilers | 4-3 |
| 2007 | Anaheim Ducks | Ottawa Senators | 4-1 |
| 2008 | Detroit Red Wings | Pittsburgh Penguins | 4-2 |
| 2009 | Pittsburgh Penguins | Detroit Red Wings | 4-3 |
| 2010 | Chicago Blackhawks | Philadelphia Flyers | 4-2 |
| 2011 | Boston Bruins | Vancouver Canucks | 4-3 |
| 2012 | Los Angeles Kings | New Jersey Devils | 4-2 |
| 2013 | Chicago Blackhawks | Boston Bruins | 4-2 |
| 2014 | Los Angeles Kings | New York Rangers | 4-1 |
| 2015 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 |
| 2016 | Pittsburgh Penguins | San Jose Sharks | 4-2 |
| 2017 | Pittsburgh Penguins | Nashville Predators | 4-2 |
| 2018 | Washington Capitals | Vegas Golden Knights | 4-1 |
| 2019 | St. Louis Blues | Boston Bruins | 4-3 |
| 2020 | Tampa Bay Lightning | Dallas Stars | 4-2 |
| 2021 | Tampa Bay Lightning | Montreal Canadiens | 4-1 |
| 2022 | Colorado Avalanche | Tampa Bay Lightning | 4-2 |
| 2023 | Vegas Golden Knights | Florida Panthers | 4-1 |
| 2024 | Florida Panthers | Edmonton Oilers | 4-3 |
| 2025 | Florida Panthers | Edmonton Oilers | 4-2 |
The Stanley Cup is the oldest trophy in North American professional sport, and the table starts where its modern era starts: 1927, the first season the Cup was contested only by NHL teams. Before that line, champions from the PCHA and WCHL - the Victoria Cougars' 1925 win being the last non-NHL name on the trophy - and the 1919 final that the Spanish flu abandoned mid-series are part of the trophy's biography but not this table's rows.
The champion column reads as three dynasties and a long tail: Montreal's 24 Cups (22 in this table) built on five straight in the late 1950s and four straight in the late 1970s; the Islanders' four straight (1980-1983) and Edmonton's five in seven (1984-1990) own the 1980s; and Detroit's 11, Toronto's 13 and Boston's 6 fill out the Original Six ledger. The modern era's signature is parity: 15 different franchises have won since 2006, including first-time champions Carolina, Anaheim, Washington, St. Louis and Vegas.
The result column carries the format's history: early finals ran best-of-five or even with tied games (Ottawa's 2-0-2 in 1927 means two wins and two draws), every final since 1939 has been a best-of-seven, and 15 finals went the distance since 1990 - including Florida's back-to-back wins over Edmonton in 2024 and 2025, the first repeats since Tampa Bay's 2020-2021 pair.
How to use
- Find any final by year: champion, runner-up and series score sit in one row, and franchise names are era-true (Chicago Black Hawks until 1986, Anaheim Mighty Ducks in 2003, Minnesota North Stars for the 1981 and 1991 finals).
- Read the early results honestly: pre-1939 scores count tied games (1927's 2-0-2, 1931's 3-1-1), so a small win count does not mean a shorter series - only from 1939 onward is every final best-of-seven.
- Count dynasties from the champion column: Montreal 24 (the all-time record), Toronto franchise 13 (Arenas and St. Patricks included), Detroit 11, Boston 6, Edmonton 5, Pittsburgh 5, Chicago franchise 6 - and zero for 11 active franchises that have never won it.
Frequently asked questions
Who has won the most Stanley Cups?
The Montreal Canadiens with 24 - 22 in the NHL-exclusive era plus the 1916 and 1924 titles. Toronto's franchise is next at 13, then Detroit at 11. The most by an active-era franchise since 1967 expansion is five each for Edmonton and Pittsburgh.
Why is there no Stanley Cup in 1919 and 2005?
The 1919 final was abandoned after five games by the Spanish flu epidemic - Canadiens defenseman Joe Hall died from it - with the series tied and no champion awarded. In 2005 the entire NHL season was canceled by a lockout, so no champion exists for that year.
What was the longest Stanley Cup drought?
The Toronto Maple Leafs have not won since 1967 - more than 58 seasons, the longest active drought in the NHL and the longest any Original Six team has carried. Vancouver (no Cup since entering in 1970, three finals lost) holds the expansion-era mark among never-winning teams.
Has any team won back-to-back Stanley Cups recently?
Yes: the Florida Panthers beat Edmonton in both 2024 and 2025 - the first repeat champion since Tampa Bay's 2020-2021 pair. Before that, Pittsburgh's 2016-2017 back-to-back was the previous one.