Eurovision Winners Table
| Year | Winning Country | Artist | Song |
|---|---|---|---|
| 1956 | Switzerland | Lys Assia | Refrain |
| 1957 | Netherlands | Corry Brokken | Net als toen |
| 1958 | France | Andre Claveau | Dors, mon amour |
| 1959 | Netherlands | Teddy Scholten | 'n Beetje |
| 1960 | France | Jacqueline Boyer | Tom Pillibi |
| 1961 | Luxembourg | Jean-Claude Pascal | Nous les amoureux |
| 1962 | France | Isabelle Aubret | Un premier amour |
| 1963 | Denmark | Grethe and Jorgen Ingmann | Dansevise |
| 1964 | Italy | Gigliola Cinquetti | Non ho l'eta |
| 1965 | Luxembourg | France Gall | Poupee de cire, poupee de son |
| 1966 | Austria | Udo Jurgens | Merci, Cherie |
| 1967 | United Kingdom | Sandie Shaw | Puppet on a String |
| 1968 | Spain | Massiel | La, la, la |
| 1969 | UK / Spain / Netherlands / France (four-way tie) | Lulu / Salome / Lenny Kuhr / Frida Boccara | Boom Bang-a-Bang / Vivo cantando / De troubadour / Un jour, un enfant |
| 1970 | Ireland | Dana | All Kinds of Everything |
| 1971 | Monaco | Severine | Un banc, un arbre, une rue |
| 1972 | Luxembourg | Vicky Leandros | Apres toi |
| 1973 | Luxembourg | Anne-Marie David | Tu te reconnaitras |
| 1974 | Sweden | ABBA | Waterloo |
| 1975 | Netherlands | Teach-In | Ding-a-dong |
| 1976 | United Kingdom | Brotherhood of Man | Save Your Kisses for Me |
| 1977 | France | Marie Myriam | L'oiseau et l'enfant |
| 1978 | Israel | Izhar Cohen and the Alphabeta | A-Ba-Ni-Bi |
| 1979 | Israel | Milk and Honey | Hallelujah |
| 1980 | Ireland | Johnny Logan | What's Another Year |
| 1981 | United Kingdom | Bucks Fizz | Making Your Mind Up |
| 1982 | West Germany | Nicole | Ein bisschen Frieden |
| 1983 | Luxembourg | Corinne Hermes | Si la vie est cadeau |
| 1984 | Sweden | Herreys | Diggi-Loo Diggi-Ley |
| 1985 | Norway | Bobbysocks | La det swinge |
| 1986 | Belgium | Sandra Kim | J'aime la vie |
| 1987 | Ireland | Johnny Logan | Hold Me Now |
| 1988 | Switzerland | Celine Dion | Ne partez pas sans moi |
| 1989 | Yugoslavia | Riva | Rock Me |
| 1990 | Italy | Toto Cutugno | Insieme: 1992 |
| 1991 | Sweden | Carola | Fangad av en stormvind |
| 1992 | Ireland | Linda Martin | Why Me? |
| 1993 | Ireland | Niamh Kavanagh | In Your Eyes |
| 1994 | Ireland | Paul Harrington and Charlie McGettigan | Rock 'n' Roll Kids |
| 1995 | Norway | Secret Garden | Nocturne |
| 1996 | Ireland | Eimear Quinn | The Voice |
| 1997 | United Kingdom | Katrina and the Waves | Love Shine a Light |
| 1998 | Israel | Dana International | Diva |
| 1999 | Sweden | Charlotte Nilsson | Take Me to Your Heaven |
| 2000 | Denmark | Olsen Brothers | Fly on the Wings of Love |
| 2001 | Estonia | Tanel Padar and Dave Benton | Everybody |
| 2002 | Latvia | Marie N | I Wanna |
| 2003 | Turkey | Sertab Erener | Everyway That I Can |
| 2004 | Ukraine | Ruslana | Wild Dances |
| 2005 | Greece | Helena Paparizou | My Number One |
| 2006 | Finland | Lordi | Hard Rock Hallelujah |
| 2007 | Serbia | Marija Serifovic | Molitva |
| 2008 | Russia | Dima Bilan | Believe |
| 2009 | Norway | Alexander Rybak | Fairytale |
| 2010 | Germany | Lena | Satellite |
| 2011 | Azerbaijan | Ell and Nikki | Running Scared |
| 2012 | Sweden | Loreen | Euphoria |
| 2013 | Denmark | Emmelie de Forest | Only Teardrops |
| 2014 | Austria | Conchita Wurst | Rise Like a Phoenix |
| 2015 | Sweden | Mans Zelmerlow | Heroes |
| 2016 | Ukraine | Jamala | 1944 |
| 2017 | Portugal | Salvador Sobral | Amar pelos dois |
| 2018 | Israel | Netta | Toy |
| 2019 | Netherlands | Duncan Laurence | Arcade |
| 2020 | not held - COVID-19 | ||
| 2021 | Italy | Maneskin | Zitti e buoni |
| 2022 | Ukraine | Kalush Orchestra | Stefania |
| 2023 | Sweden | Loreen | Tattoo |
| 2024 | Switzerland | Nemo | The Code |
| 2025 | Austria | JJ | Wasted Love |
| 2026 | Bulgaria | Dara | Bangaranga |
Eurovision has crowned 70 winners since 1956, and the table's most famous row is a four-way tie: in 1969, under the era's no-tiebreaker rules, the UK, Spain, the Netherlands and France all finished level on points and all four songs are champions. The tie's legacy is structural - the contest built the tiebreak and hosting rules that govern it today - and 1970's host was simply whoever volunteered next (the BBC).
The country ledger is two nations clear at the top: Ireland and Sweden hold seven wins each (Ireland's including Johnny Logan's double - the only performer to win twice, 1980 and 1987, plus the song he wrote for 1992), then the UK, France, Luxembourg and the Netherlands at five. The long-suffering middle is its own story: Portugal entered 52 times before winning in 2017; Malta and Cyprus are still waiting; and Bulgaria's first trophy came at the 70th edition in Vienna in 2026.
The winner column doubles as pop-history canon: ABBA's 1974 Waterloo launched the most commercially successful winner ever; Celine Dion sang neutral Switzerland to victory in 1988 despite being Canadian; Conchita Wurst's 2014 win became a European political moment; Loreen joined Logan as the only two-time winner (2012, 2023); and the contest's only canceled year, 2020, left Måneskin to prove the 2021 stage right a year later. Italy's 1990 winner, Insieme: 1992, even sang the European Union into existence - it topped the charts as the Maastricht Treaty was signed.
How to use
- Find any contest by year: country, artist and song sit in one row, and the two odd years are rows of their own - 1969 lists all four tied winners in one cell, and 2020 stays empty with the reason (COVID-19) in the song column.
- Count from the country column: Ireland 7, Sweden 7, UK/France/Luxembourg/Netherlands 5 each - then read era-shifts: the Nordic bloc has taken 12 wins since 2000, while no country has repeated as winner back-to-back since Ireland's 1993-1994 pair.
- Answer the records from the rows: two-time winning performers are Johnny Logan and Loreen only; Portugal's 2017 win came in its 53rd attempt; the newest first-time winner is Bulgaria (2026); and the highest-profile launcher is ABBA - the 1974 row is the table's commercial center of gravity.
Frequently asked questions
Who has won Eurovision the most times?
Ireland and Sweden are tied at seven wins each. Ireland's run includes Johnny Logan winning twice as a performer (1980, 1987) and writing the 1992 winner - three titles with his name on them. Sweden's include ABBA's 1974 Waterloo and Loreen's two wins (2012, 2023).
What happened in the 1969 Eurovision four-way tie?
Four entries - the UK, Spain, the Netherlands and France - finished tied on 18 points each under rules that had no tiebreaker, so all four were declared winners. The embarrassment produced today's tiebreak rules, and a six-country boycott shaped the 1970 contest, which the BBC hosted.
Why is there no Eurovision winner for 2020?
The 2020 contest in Rotterdam was canceled outright - the first cancellation in the contest's history - due to the COVID-19 pandemic. No winner was awarded; the 2021 edition ran in the same city, where Italy's Måneskin won with Zitti e buoni.
Who won Eurovision 2026?
Bulgaria won the 70th contest in Vienna with Bangaranga by Dara, scoring 516 points - the country's first Eurovision victory, at its host city final hosted by Austria following JJ's 2025 win with Wasted Love.