Unicode Blocks Table
| Block | Range | Chars |
|---|---|---|
| Basic Latin | 0000-007F | 128 |
| Latin-1 Supplement | 0080-00FF | 128 |
| Latin Extended-A | 0100-017F | 128 |
| Latin Extended-B | 0180-024F | 208 |
| IPA Extensions | 0250-02AF | 96 |
| Spacing Modifier Letters | 02B0-02FF | 80 |
| Combining Diacritical Marks | 0300-036F | 112 |
| Greek and Coptic | 0370-03FF | 144 |
| Cyrillic | 0400-04FF | 256 |
| Cyrillic Supplement | 0500-052F | 48 |
| Armenian | 0530-058F | 96 |
| Hebrew | 0590-05FF | 112 |
| Arabic | 0600-06FF | 256 |
| Syriac | 0700-074F | 80 |
| Arabic Supplement | 0750-077F | 48 |
| Thaana | 0780-07BF | 64 |
| NKo | 07C0-07FF | 64 |
| Samaritan | 0800-083F | 64 |
| Mandaic | 0840-085F | 32 |
| Syriac Supplement | 0860-086F | 16 |
| Arabic Extended-B | 0870-089F | 48 |
| Arabic Extended-A | 08A0-08FF | 96 |
| Devanagari | 0900-097F | 128 |
| Bengali | 0980-09FF | 128 |
| Gurmukhi | 0A00-0A7F | 128 |
| Gujarati | 0A80-0AFF | 128 |
| Oriya | 0B00-0B7F | 128 |
| Tamil | 0B80-0BFF | 128 |
| Telugu | 0C00-0C7F | 128 |
| Kannada | 0C80-0CFF | 128 |
| Malayalam | 0D00-0D7F | 128 |
| Sinhala | 0D80-0DFF | 128 |
| Thai | 0E00-0E7F | 128 |
| Lao | 0E80-0EFF | 128 |
| Tibetan | 0F00-0FFF | 256 |
| Myanmar | 1000-109F | 160 |
| Georgian | 10A0-10FF | 96 |
| Hangul Jamo | 1100-11FF | 256 |
| Ethiopic | 1200-137F | 384 |
| Ethiopic Supplement | 1380-139F | 32 |
| Cherokee | 13A0-13FF | 96 |
| Unified Canadian Aboriginal Syllabics | 1400-167F | 640 |
| Ogham | 1680-169F | 32 |
| Runic | 16A0-16FF | 96 |
| Tagalog | 1700-171F | 32 |
| Hanunoo | 1720-173F | 32 |
| Buhid | 1740-175F | 32 |
| Tagbanwa | 1760-177F | 32 |
| Khmer | 1780-17FF | 128 |
| Mongolian | 1800-18AF | 176 |
| Unified Canadian Aboriginal Syllabics Extended | 18B0-18FF | 80 |
| Limbu | 1900-194F | 80 |
| Tai Le | 1950-197F | 48 |
| New Tai Lue | 1980-19DF | 96 |
| Khmer Symbols | 19E0-19FF | 32 |
| Buginese | 1A00-1A1F | 32 |
| Tai Tham | 1A20-1AAF | 144 |
| Combining Diacritical Marks Extended | 1AB0-1AFF | 80 |
| Balinese | 1B00-1B7F | 128 |
| Sundanese | 1B80-1BBF | 64 |
| Batak | 1BC0-1BFF | 64 |
| Lepcha | 1C00-1C4F | 80 |
| Ol Chiki | 1C50-1C7F | 48 |
| Cyrillic Extended-C | 1C80-1C8F | 16 |
| Georgian Extended | 1C90-1CBF | 48 |
| Sundanese Supplement | 1CC0-1CCF | 16 |
| Vedic Extensions | 1CD0-1CFF | 48 |
| Phonetic Extensions | 1D00-1D7F | 128 |
| Phonetic Extensions Supplement | 1D80-1DBF | 64 |
| Combining Diacritical Marks Supplement | 1DC0-1DFF | 64 |
| Latin Extended Additional | 1E00-1EFF | 256 |
| Greek Extended | 1F00-1FFF | 256 |
| General Punctuation | 2000-206F | 112 |
| Superscripts and Subscripts | 2070-209F | 48 |
| Currency Symbols | 20A0-20CF | 48 |
| Combining Diacritical Marks for Symbols | 20D0-20FF | 48 |
| Letterlike Symbols | 2100-214F | 80 |
| Number Forms | 2150-218F | 64 |
| Arrows | 2190-21FF | 112 |
| Mathematical Operators | 2200-22FF | 256 |
| Miscellaneous Technical | 2300-23FF | 256 |
| Control Pictures | 2400-243F | 64 |
| Optical Character Recognition | 2440-245F | 32 |
| Enclosed Alphanumerics | 2460-24FF | 160 |
| Box Drawing | 2500-257F | 128 |
| Block Elements | 2580-259F | 32 |
| Geometric Shapes | 25A0-25FF | 96 |
| Miscellaneous Symbols | 2600-26FF | 256 |
| Dingbats | 2700-27BF | 192 |
| Miscellaneous Mathematical Symbols-A | 27C0-27EF | 48 |
| Supplemental Arrows-A | 27F0-27FF | 16 |
| Braille Patterns | 2800-28FF | 256 |
| Supplemental Arrows-B | 2900-297F | 128 |
| Miscellaneous Mathematical Symbols-B | 2980-29FF | 128 |
| Supplemental Mathematical Operators | 2A00-2AFF | 256 |
| Miscellaneous Symbols and Arrows | 2B00-2BFF | 256 |
| Glagolitic | 2C00-2C5F | 96 |
| Latin Extended-C | 2C60-2C7F | 32 |
| Coptic | 2C80-2CFF | 128 |
| Georgian Supplement | 2D00-2D2F | 48 |
| Tifinagh | 2D30-2D7F | 80 |
| Ethiopic Extended | 2D80-2DDF | 96 |
| Cyrillic Extended-A | 2DE0-2DFF | 32 |
| Supplemental Punctuation | 2E00-2E7F | 128 |
| CJK Radicals Supplement | 2E80-2EFF | 128 |
| Kangxi Radicals | 2F00-2FDF | 224 |
| Ideographic Description Characters | 2FF0-2FFF | 16 |
| CJK Symbols and Punctuation | 3000-303F | 64 |
| Hiragana | 3040-309F | 96 |
| Katakana | 30A0-30FF | 96 |
| Bopomofo | 3100-312F | 48 |
| Hangul Compatibility Jamo | 3130-318F | 96 |
| Kanbun | 3190-319F | 16 |
| Bopomofo Extended | 31A0-31BF | 32 |
| CJK Strokes | 31C0-31EF | 48 |
| Katakana Phonetic Extensions | 31F0-31FF | 16 |
| Enclosed CJK Letters and Months | 3200-32FF | 256 |
| CJK Compatibility | 3300-33FF | 256 |
| CJK Unified Ideographs Extension A | 3400-4DBF | 6592 |
| Yijing Hexagram Symbols | 4DC0-4DFF | 64 |
| CJK Unified Ideographs | 4E00-9FFF | 20992 |
| Yi Syllables | A000-A48F | 1168 |
| Yi Radicals | A490-A4CF | 64 |
| Lisu | A4D0-A4FF | 48 |
| Vai | A500-A63F | 320 |
| Cyrillic Extended-B | A640-A69F | 96 |
| Bamum | A6A0-A6FF | 96 |
| Modifier Tone Letters | A700-A71F | 32 |
| Latin Extended-D | A720-A7FF | 224 |
| Syloti Nagri | A800-A82F | 48 |
| Common Indic Number Forms | A830-A83F | 16 |
| Phags-pa | A840-A87F | 64 |
| Saurashtra | A880-A8DF | 96 |
| Devanagari Extended | A8E0-A8FF | 32 |
| Kayah Li | A900-A92F | 48 |
| Rejang | A930-A95F | 48 |
| Hangul Jamo Extended-A | A960-A97F | 32 |
| Javanese | A980-A9DF | 96 |
| Myanmar Extended-B | A9E0-A9FF | 32 |
| Cham | AA00-AA5F | 96 |
| Myanmar Extended-A | AA60-AA7F | 32 |
| Tai Viet | AA80-AADF | 96 |
| Meetei Mayek Extensions | AAE0-AAFF | 32 |
| Ethiopic Extended-A | AB00-AB2F | 48 |
| Latin Extended-E | AB30-AB6F | 64 |
| Cherokee Supplement | AB70-ABBF | 80 |
| Meetei Mayek | ABC0-ABFF | 64 |
| Hangul Syllables | AC00-D7AF | 11184 |
| Hangul Jamo Extended-B | D7B0-D7FF | 80 |
| High Surrogates | D800-DB7F | 896 |
| High Private Use Surrogates | DB80-DBFF | 128 |
| Low Surrogates | DC00-DFFF | 1024 |
| Private Use Area | E000-F8FF | 6400 |
| CJK Compatibility Ideographs | F900-FAFF | 512 |
| Alphabetic Presentation Forms | FB00-FB4F | 80 |
| Arabic Presentation Forms-A | FB50-FDFF | 688 |
| Variation Selectors | FE00-FE0F | 16 |
| Vertical Forms | FE10-FE1F | 16 |
| Combining Half Marks | FE20-FE2F | 16 |
| CJK Compatibility Forms | FE30-FE4F | 32 |
| Small Form Variants | FE50-FE6F | 32 |
| Arabic Presentation Forms-B | FE70-FEFF | 144 |
| Halfwidth and Fullwidth Forms | FF00-FFEF | 240 |
| Specials | FFF0-FFFF | 16 |
| Linear B Syllabary | 10000-1007F | 128 |
| Linear B Ideograms | 10080-100FF | 128 |
| Aegean Numbers | 10100-1013F | 64 |
| Ancient Greek Numbers | 10140-1018F | 80 |
| Ancient Symbols | 10190-101CF | 64 |
| Phaistos Disc | 101D0-101FF | 48 |
| Lycian | 10280-1029F | 32 |
| Carian | 102A0-102DF | 64 |
| Coptic Epact Numbers | 102E0-102FF | 32 |
| Old Italic | 10300-1032F | 48 |
| Gothic | 10330-1034F | 32 |
| Old Permic | 10350-1037F | 48 |
| Ugaritic | 10380-1039F | 32 |
| Old Persian | 103A0-103DF | 64 |
| Deseret | 10400-1044F | 80 |
| Shavian | 10450-1047F | 48 |
| Osmanya | 10480-104AF | 48 |
| Osage | 104B0-104FF | 80 |
| Elbasan | 10500-1052F | 48 |
| Caucasian Albanian | 10530-1056F | 64 |
| Vithkuqi | 10570-105BF | 80 |
| Todhri | 105C0-105FF | 64 |
| Linear A | 10600-1077F | 384 |
| Latin Extended-F | 10780-107BF | 64 |
| Cypriot Syllabary | 10800-1083F | 64 |
| Imperial Aramaic | 10840-1085F | 32 |
| Palmyrene | 10860-1087F | 32 |
| Nabataean | 10880-108AF | 48 |
| Hatran | 108E0-108FF | 32 |
| Phoenician | 10900-1091F | 32 |
| Lydian | 10920-1093F | 32 |
| Sidetic | 10940-1095F | 32 |
| Meroitic Hieroglyphs | 10980-1099F | 32 |
| Meroitic Cursive | 109A0-109FF | 96 |
| Kharoshthi | 10A00-10A5F | 96 |
| Old South Arabian | 10A60-10A7F | 32 |
| Old North Arabian | 10A80-10A9F | 32 |
| Manichaean | 10AC0-10AFF | 64 |
| Avestan | 10B00-10B3F | 64 |
| Inscriptional Parthian | 10B40-10B5F | 32 |
| Inscriptional Pahlavi | 10B60-10B7F | 32 |
| Psalter Pahlavi | 10B80-10BAF | 48 |
| Old Turkic | 10C00-10C4F | 80 |
| Old Hungarian | 10C80-10CFF | 128 |
| Hanifi Rohingya | 10D00-10D3F | 64 |
| Garay | 10D40-10D8F | 80 |
| Rumi Numeral Symbols | 10E60-10E7F | 32 |
| Yezidi | 10E80-10EBF | 64 |
| Arabic Extended-C | 10EC0-10EFF | 64 |
| Old Sogdian | 10F00-10F2F | 48 |
| Sogdian | 10F30-10F6F | 64 |
| Old Uyghur | 10F70-10FAF | 64 |
| Chorasmian | 10FB0-10FDF | 48 |
| Elymaic | 10FE0-10FFF | 32 |
| Brahmi | 11000-1107F | 128 |
| Kaithi | 11080-110CF | 80 |
| Sora Sompeng | 110D0-110FF | 48 |
| Chakma | 11100-1114F | 80 |
| Mahajani | 11150-1117F | 48 |
| Sharada | 11180-111DF | 96 |
| Sinhala Archaic Numbers | 111E0-111FF | 32 |
| Khojki | 11200-1124F | 80 |
| Multani | 11280-112AF | 48 |
| Khudawadi | 112B0-112FF | 80 |
| Grantha | 11300-1137F | 128 |
| Tulu-Tigalari | 11380-113FF | 128 |
| Newa | 11400-1147F | 128 |
| Tirhuta | 11480-114DF | 96 |
| Siddham | 11580-115FF | 128 |
| Modi | 11600-1165F | 96 |
| Mongolian Supplement | 11660-1167F | 32 |
| Takri | 11680-116CF | 80 |
| Myanmar Extended-C | 116D0-116FF | 48 |
| Ahom | 11700-1174F | 80 |
| Dogra | 11800-1184F | 80 |
| Warang Citi | 118A0-118FF | 96 |
| Dives Akuru | 11900-1195F | 96 |
| Nandinagari | 119A0-119FF | 96 |
| Zanabazar Square | 11A00-11A4F | 80 |
| Soyombo | 11A50-11AAF | 96 |
| Unified Canadian Aboriginal Syllabics Extended-A | 11AB0-11ABF | 16 |
| Pau Cin Hau | 11AC0-11AFF | 64 |
| Devanagari Extended-A | 11B00-11B5F | 96 |
| Sharada Supplement | 11B60-11B7F | 32 |
| Sunuwar | 11BC0-11BFF | 64 |
| Bhaiksuki | 11C00-11C6F | 112 |
| Marchen | 11C70-11CBF | 80 |
| Masaram Gondi | 11D00-11D5F | 96 |
| Gunjala Gondi | 11D60-11DAF | 80 |
| Tolong Siki | 11DB0-11DEF | 64 |
| Bengali Supplement | 11DF0-11DFF | 16 |
| Makasar | 11EE0-11EFF | 32 |
| Kawi | 11F00-11F5F | 96 |
| Lisu Supplement | 11FB0-11FBF | 16 |
| Tamil Supplement | 11FC0-11FFF | 64 |
| Cuneiform | 12000-123FF | 1024 |
| Cuneiform Numbers and Punctuation | 12400-1247F | 128 |
| Early Dynastic Cuneiform | 12480-1254F | 208 |
| Archaic Cuneiform Numerals | 12550-1268F | 320 |
| Cypro-Minoan | 12F90-12FFF | 112 |
| Egyptian Hieroglyphs | 13000-1342F | 1072 |
| Egyptian Hieroglyph Format Controls | 13430-1345F | 48 |
| Egyptian Hieroglyphs Extended-A | 13460-143FF | 4000 |
| Anatolian Hieroglyphs | 14400-1467F | 640 |
| Gurung Khema | 16100-1613F | 64 |
| Bamum Supplement | 16800-16A3F | 576 |
| Mro | 16A40-16A6F | 48 |
| Tangsa | 16A70-16ACF | 96 |
| Bassa Vah | 16AD0-16AFF | 48 |
| Pahawh Hmong | 16B00-16B8F | 144 |
| Kirat Rai | 16D40-16D7F | 64 |
| Medefaidrin | 16E40-16E9F | 96 |
| Beria Erfe | 16EA0-16EDF | 64 |
| Miao | 16F00-16F9F | 160 |
| Ideographic Symbols and Punctuation | 16FE0-16FFF | 32 |
| Tangut | 17000-187FF | 6144 |
| Tangut Components | 18800-18AFF | 768 |
| Khitan Small Script | 18B00-18CFF | 512 |
| Tangut Supplement | 18D00-18D7F | 128 |
| Tangut Components Supplement | 18D80-18DFF | 128 |
| Jurchen | 18E00-1919F | 928 |
| Jurchen Radicals | 191A0-191DF | 64 |
| Kana Extended-B | 1AFF0-1AFFF | 16 |
| Kana Supplement | 1B000-1B0FF | 256 |
| Kana Extended-A | 1B100-1B12F | 48 |
| Small Kana Extension | 1B130-1B16F | 64 |
| Nushu | 1B170-1B2FF | 400 |
| Duployan | 1BC00-1BC9F | 160 |
| Shorthand Format Controls | 1BCA0-1BCAF | 16 |
| Symbols for Legacy Computing Supplement | 1CC00-1CEBF | 704 |
| Miscellaneous Symbols Supplement | 1CEC0-1CEFF | 64 |
| Znamenny Musical Notation | 1CF00-1CFCF | 208 |
| Byzantine Musical Symbols | 1D000-1D0FF | 256 |
| Musical Symbols | 1D100-1D1FF | 256 |
| Ancient Greek Musical Notation | 1D200-1D24F | 80 |
| Musical Symbols Supplement | 1D250-1D28F | 64 |
| Kaktovik Numerals | 1D2C0-1D2DF | 32 |
| Mayan Numerals | 1D2E0-1D2FF | 32 |
| Tai Xuan Jing Symbols | 1D300-1D35F | 96 |
| Counting Rod Numerals | 1D360-1D37F | 32 |
| Mathematical Alphanumeric Symbols | 1D400-1D7FF | 1024 |
| Sutton SignWriting | 1D800-1DAAF | 688 |
| Miscellaneous Symbols and Arrows Extended | 1DB00-1DBFF | 256 |
| Latin Extended-G | 1DF00-1DFFF | 256 |
| Glagolitic Supplement | 1E000-1E02F | 48 |
| Cyrillic Extended-D | 1E030-1E08F | 96 |
| Nyiakeng Puachue Hmong | 1E100-1E14F | 80 |
| Toto | 1E290-1E2BF | 48 |
| Wancho | 1E2C0-1E2FF | 64 |
| Nag Mundari | 1E4D0-1E4FF | 48 |
| Ol Onal | 1E5D0-1E5FF | 48 |
| Tai Yo | 1E6C0-1E6FF | 64 |
| Ethiopic Extended-B | 1E7E0-1E7FF | 32 |
| Mende Kikakui | 1E800-1E8DF | 224 |
| Adlam | 1E900-1E95F | 96 |
| Indic Siyaq Numbers | 1EC70-1ECBF | 80 |
| Ottoman Siyaq Numbers | 1ED00-1ED4F | 80 |
| Arabic Mathematical Alphabetic Symbols | 1EE00-1EEFF | 256 |
| Mahjong Tiles | 1F000-1F02F | 48 |
| Domino Tiles | 1F030-1F09F | 112 |
| Playing Cards | 1F0A0-1F0FF | 96 |
| Enclosed Alphanumeric Supplement | 1F100-1F1FF | 256 |
| Enclosed Ideographic Supplement | 1F200-1F2FF | 256 |
| Miscellaneous Symbols and Pictographs | 1F300-1F5FF | 768 |
| Emoticons | 1F600-1F64F | 80 |
| Ornamental Dingbats | 1F650-1F67F | 48 |
| Transport and Map Symbols | 1F680-1F6FF | 128 |
| Alchemical Symbols | 1F700-1F77F | 128 |
| Geometric Shapes Extended | 1F780-1F7FF | 128 |
| Supplemental Arrows-C | 1F800-1F8FF | 256 |
| Supplemental Symbols and Pictographs | 1F900-1F9FF | 256 |
| Chess Symbols | 1FA00-1FA6F | 112 |
| Symbols and Pictographs Extended-A | 1FA70-1FAFF | 144 |
| Symbols for Legacy Computing | 1FB00-1FBFF | 256 |
| CJK Unified Ideographs Extension B | 20000-2A6DF | 42720 |
| CJK Unified Ideographs Extension C | 2A700-2B73F | 4160 |
| CJK Unified Ideographs Extension D | 2B740-2B81F | 224 |
| CJK Unified Ideographs Extension E | 2B820-2CEAF | 5776 |
| CJK Unified Ideographs Extension F | 2CEB0-2EBEF | 7488 |
| CJK Unified Ideographs Extension I | 2EBF0-2EE5F | 624 |
| CJK Compatibility Ideographs Supplement | 2F800-2FA1F | 544 |
| CJK Unified Ideographs Extension G | 30000-3134F | 4944 |
| CJK Unified Ideographs Extension H | 31350-323AF | 4192 |
| CJK Unified Ideographs Extension J | 323B0-3347F | 4304 |
| Seal | 3D000-3FC3F | 11328 |
| Tags | E0000-E007F | 128 |
| Variation Selectors Supplement | E0100-E01EF | 240 |
| Supplementary Private Use Area-A | F0000-FFFFF | 65536 |
| Supplementary Private Use Area-B | 100000-10FFFF | 65536 |
Unicode blocks are the named neighbourhoods of the code space: Greek and Cyrillic on the Basic Multilingual Plane, historic scripts on the supplementary planes, math operators at U+2200. This table lists all 353 blocks with ranges, sizes and planes - the partition your OS uses to pick fallback fonts.
Fonts register coverage per block - when coverage is missing, pages fill the gap with tofu boxes.
How to use
- Type a block name or range code - '2200', 'Greek', '1D400' all work.
- Use the plane chips to slice by BMP versus supplementary planes.
- Click any block name to copy it.
Frequently asked questions
What is the difference between a block and a plane?
A plane is a slab of 65,536 code points; Unicode has 17, numbered 0-16. A block is a named range that never crosses a plane boundary. Plane 0 holds the living scripts, plane 1 the historic ones like Phoenician.
Why does a block show more characters than exist in it?
Blocks are pre-partitioned real estate with unassigned code points reserved for future characters, most snapping to multiples of 16 or 128. CJK Unified Ideographs has 20,992 slots while Cherokee fits in 256 - size reflects allocation policy, not use.
Where do emoji live?
Most live in Supplemental Symbols and Pictographs (U+1F300+) on plane 1; older ones sit in Miscellaneous Symbols and Dingbats on the BMP.