Tour de France Winners Table
| Year | Winner | Team | Margin | Stage wins |
|---|---|---|---|---|
| 1903 | Maurice Garin | La Française | +2h59' | 3 |
| 1904 | Henri Cornet | Conte | +2h16' | 1 |
| 1905 | Louis Trousselier | PeugeotâWolber | 26 | 5 |
| 1906 | RenĂ© Pottier | PeugeotâWolber | 8 | 5 |
| 1907 | Lucien Petit-Breton | PeugeotâWolber | 19 | 2 |
| 1908 | Lucien Petit-Breton | PeugeotâWolber | 32 | 5 |
| 1909 | François Faber | AlcyonâDunlop | 20 | 6 |
| 1910 | Octave Lapize | AlcyonâDunlop | 4 | 4 |
| 1911 | Gustave Garrigou | AlcyonâDunlop | 18 | 2 |
| 1912 | Odile Defraye | AlcyonâDunlop | 59 | 3 |
| 1913 | Philippe Thys | PeugeotâWolber | +8' | 1 |
| 1914 | Philippe Thys | PeugeotâWolber | +1' | 1 |
| 1915 | Not contested (WWI) | - | - | - |
| 1916 | Not contested (WWI) | - | - | - |
| 1917 | Not contested (WWI) | - | - | - |
| 1918 | Not contested (WWI) | - | - | - |
| 1919 | Firmin Lambot | La Sportive | +1h42' | 1 |
| 1920 | Philippe Thys | La Sportive | +57' | 4 |
| 1921 | Léon Scieur | La Sportive | +18' | 2 |
| 1922 | Firmin Lambot | PeugeotâWolber | +41' | 0 |
| 1923 | Henri PĂ©lissier | AutomotoâHutchinson | +30'41s | 3 |
| 1924 | Ottavio Bottecchia | Automoto | +35' | 4 |
| 1925 | Ottavio Bottecchia | AutomotoâHutchinson | +54' | 4 |
| 1926 | Lucien Buysse | AutomotoâHutchinson | +1h22' | 2 |
| 1927 | Nicolas Frantz | AlcyonâDunlop | +1h48' | 3 |
| 1928 | Nicolas Frantz | AlcyonâDunlop | +50' | 5 |
| 1929 | Maurice De Waele | AlcyonâDunlop | +44' | 1 |
| 1930 | André Leducq | France | +14' | 2 |
| 1931 | Antonin Magne | France | +12' | 1 |
| 1932 | André Leducq | France | +24' | 6 |
| 1933 | Georges Speicher | France | +4' | 3 |
| 1934 | Antonin Magne | France | +27' | 3 |
| 1935 | Romain Maes | Belgium | +17' | 3 |
| 1936 | SylvĂšre Maes | Belgium | +26' | 4 |
| 1937 | Roger Lapébie | France | +7' | 3 |
| 1938 | Gino Bartali | Italy | +18' | 2 |
| 1939 | SylvĂšre Maes | Belgium | +30' | 2 |
| 1940 | Not contested (WWII) | - | - | - |
| 1941 | Not contested (WWII) | - | - | - |
| 1942 | Not contested (WWII) | - | - | - |
| 1943 | Not contested (WWII) | - | - | - |
| 1944 | Not contested (WWII) | - | - | - |
| 1945 | Not contested (WWII) | - | - | - |
| 1946 | Not contested (WWII) | - | - | - |
| 1947 | Jean Robic | France | +3' | 3 |
| 1948 | Gino Bartali | Italy | +26' | 7 |
| 1949 | Fausto Coppi | Italy | +10' | 3 |
| 1950 | Ferdinand KĂŒbler | Switzerland | +9' | 3 |
| 1951 | Hugo Koblet | Switzerland | +22' | 5 |
| 1952 | Fausto Coppi | Italy | +28' | 5 |
| 1953 | Louison Bobet | France | +14' | 2 |
| 1954 | Louison Bobet | France | +15' | 3 |
| 1955 | Louison Bobet | France | +4' | 2 |
| 1956 | Roger Walkowiak | France | +1' | 0 |
| 1957 | Jacques Anquetil | France | +14' | 4 |
| 1958 | Charly Gaul | Luxembourg | +3' | 4 |
| 1959 | Federico Bahamontes | Spain | +4' | 1 |
| 1960 | Gastone Nencini | Italy | +5' | 0 |
| 1961 | Jacques Anquetil | France | +12' | 2 |
| 1962 | Jacques Anquetil | Saint-RaphaĂ«lâHelyettâHutchinson | +4' | 2 |
| 1963 | Jacques Anquetil | Saint-RaphaĂ«lâGitaneâR. Geminiani | +3' | 4 |
| 1964 | Jacques Anquetil | Saint-RaphaĂ«lâGitaneâDunlop | - | 4 |
| 1965 | Felice Gimondi | Salvarani | +2' | 3 |
| 1966 | Lucien Aimar | Ford FranceâHutchinson | +1' | 0 |
| 1967 | Roger Pingeon | PeugeotâBPâMichelin | +3' | 1 |
| 1968 | Jan Janssen | PelforthâSauvageâLejeune | - | 2 |
| 1969 | Eddy Merckx | Faema | +17' | 6 |
| 1970 | Eddy Merckx | FaeminoâFaema | +12' | 8 |
| 1971 | Eddy Merckx | Molteni | +9' | 4 |
| 1972 | Eddy Merckx | Molteni | +10' | 6 |
| 1973 | Luis Ocaña | Bic | +15' | 6 |
| 1974 | Eddy Merckx | Molteni | +8' | 8 |
| 1975 | Bernard ThĂ©venet | PeugeotâBPâMichelin | +2' | 2 |
| 1976 | Lucien Van Impe | GitaneâCampagnolo | +4' | 1 |
| 1977 | Bernard ThĂ©venet | PeugeotâEssoâMichelin | - | 1 |
| 1978 | Bernard Hinault | RenaultâGitaneâCampagnolo | +3' | 3 |
| 1979 | Bernard Hinault | RenaultâGitane | +13' | 7 |
| 1980 | Joop Zoetemelk | TIâRaleighâCreda | +6' | 2 |
| 1981 | Bernard Hinault | RenaultâElfâGitane | +14' | 5 |
| 1982 | Bernard Hinault | RenaultâElfâGitane | +6' | 4 |
| 1983 | Laurent Fignon | RenaultâElf | +4' | 1 |
| 1984 | Laurent Fignon | RenaultâElf | +10' | 5 |
| 1985 | Bernard Hinault | La Vie Claire | +1' | 2 |
| 1986 | Greg LeMond | La Vie Claire | +3' | 1 |
| 1987 | Stephen Roche | Carrera JeansâVagabond | - | 1 |
| 1988 | Pedro Delgado | Reynolds | +7' | 1 |
| 1989 | Greg LeMond | AD RentingâW-CupâBottecchia | - | 3 |
| 1990 | Greg LeMond | ZâTomasso | +2' | 0 |
| 1991 | Miguel IndurĂĄin | Banesto | +3' | 2 |
| 1992 | Miguel IndurĂĄin | Banesto | +4' | 3 |
| 1993 | Miguel IndurĂĄin | Banesto | +4' | 2 |
| 1994 | Miguel IndurĂĄin | Banesto | +5' | 1 |
| 1995 | Miguel IndurĂĄin | Banesto | +4' | 2 |
| 1996 | Bjarne Riis | Team Telekom | +1' | 2 |
| 1997 | Jan Ullrich | Team Telekom | +9' | 2 |
| 1998 | Marco Pantani | Mercatone UnoâBianchi | +3' | 2 |
| 1999 | No winner awarded | - | - | - |
| 2000 | No winner awarded | - | - | - |
| 2001 | No winner awarded | - | - | - |
| 2002 | No winner awarded | - | - | - |
| 2003 | No winner awarded | - | - | - |
| 2004 | No winner awarded | - | - | - |
| 2005 | No winner awarded | - | - | - |
| 2006 | Ăscar Pereiro | Caisse d'EpargneâIlles Balears | - | 0 |
| 2007 | Alberto Contador | Discovery Channel | - | 1 |
| 2008 | Carlos Sastre | Team CSC | - | 1 |
| 2009 | Alberto Contador | Astana | +4' | 2 |
| 2010 | Andy Schleck | Team Saxo Bank | +1' | 2 |
| 2011 | Cadel Evans | BMC Racing Team | +1' | 1 |
| 2012 | Bradley Wiggins | Team Sky | +3' | 2 |
| 2013 | Chris Froome | Team Sky | +4' | 3 |
| 2014 | Vincenzo Nibali | Astana | +7' | 4 |
| 2015 | Chris Froome | Team Sky | +1' | 1 |
| 2016 | Chris Froome | Team Sky | +4' | 2 |
| 2017 | Chris Froome | Team Sky | - | 0 |
| 2018 | Geraint Thomas | Team Sky | +1' | 2 |
| 2019 | Egan Bernal | Team INEOS | +1' | 0 |
| 2020 | Tadej PogaÄar | UAE Team Emirates | - | 3 |
| 2021 | Tadej PogaÄar | UAE Team Emirates | +5' | 3 |
| 2022 | Jonas Vingegaard | Team JumboâVisma | +2' | 2 |
| 2023 | Jonas Vingegaard | Team JumboâVisma | +7' | 1 |
| 2024 | Tadej PogaÄar | UAE Team Emirates | +6' | 6 |
| 2025 | Tadej PogaÄar | UAE Team Emirates XRG | +4' | 4 |
| 2026 | Tadej PogaÄar | UAE Team Emirates XRG | +6' | 5 |
One hundred and twenty-four July calendars from 1903 to 2026, and the table's spine is a five-man shelf: Jacques Anquetil holds the record at 5 titles, and four riders - Anquetil, Merckx, Hinault and now Pogacar - have each collected five or more yellow jerseys. Tadej Pogacar is the active chapter: 5 wins including 3 straight from 2024, and the 2026 edition he just took.
Bottom line: the official record book has holes, and this table keeps them. No Tour at all from 1915-1918 and 1940-1946 (two world wars), and seven straight vacant lines from 1999-2005 - Lance Armstrong's titles were stripped in 2012 and never re-assigned, so the question of who won those years officially has no answer.
The margin column is the race's modernization meter: Maurice Garin won the first Tour by nearly three hours in 1903, Eddy Merckx routinely won by double digits of minutes, and the 2020s are decided by two-to-five minute cushions - not because champions got weaker, but because radios, aerodynamics and control racing compressed the gaps.
How to use
- Find any edition by year - the table runs unbroken from 1903 to 2026, including the years nothing was won.
- Read the margin column for dominance in one glance: string a run of +9h margins together and you are in the 1950s-60s; modern wins are decided in minutes because teams now control the race from the first week.
- Stage wins count only stages taken by the eventual champion - a 2026-style week of stage hunting by a non-contender never shows in this column.
Frequently asked questions
Who has won the most Tours de France?
Jacques Anquetil leads with 5. Jacques Anquetil (1957, 1961-64), Eddy Merckx (1969-72, 1974) and Bernard Hinault (1978-79, 1981-82, 1985) each took five, Miguel Indurain sealed five in a row (1991-95), and Tadej Pogacar reached 5 with his 2026 win. No one else has more than three in the official count.
Why are there no winners listed for 1999-2005?
Lance Armstrong won those seven races on the road, but after the USADA investigation the UCI stripped all seven titles in 2012 and decided not to re-assign them - the riders who finished behind him included other sanctioned dopers, so the years stand officially vacant. Any table that names a retroactive winner for those years is making an editorial choice, not quoting the record.
Who won the Tour de France in 2026?
Tadej Pogacar of Slovenia, riding for UAE Team Emirates XRG - his fifth Tour win and part of the run that has made him the race's dominant figure of the 2020s.
Was the Tour ever cancelled?
Eleven times, all for war: 1915-1918 during World War I and 1940-1946 during World War II. The race has run every year otherwise since 1903 - the 2020 edition was postponed to August rather than cancelled, the only scheduling change in the race's modern history.