Currency Symbols Table
| Symbol | Code | HTML | Unicode name | Currency |
|---|---|---|---|---|
| $ | U+0024 | $ | Dollar Sign | Dollar (USD, AUD, MXN...) |
| ¤ | U+00A4 | ¤ | Currency Sign | Generic currency marker |
| £ | U+00A3 | £ | Pound Sign | Pound sterling (GBP) |
| ¥ | U+00A5 | ¥ | Yen Sign | Yen (JPY) / Yuan (CNY) |
| ₠ | U+20A0 | ₠ | Euro-Currency Sign | Pre-euro placeholder, never used |
| ₡ | U+20A1 | ₡ | Colon Sign | Costa Rican colon (CRC) |
| ₢ | U+20A2 | ₢ | Cruzeiro Sign | Brazilian cruzeiro (historic) |
| ₣ | U+20A3 | ₣ | French Franc Sign | French franc (historic, FRF) |
| ₤ | U+20A4 | ₤ | Lira Sign | Italian lira (historic, ITL) |
| ₥ | U+20A5 | ₥ | Mill Sign | One-tenth cent unit |
| ₦ | U+20A6 | ₦ | Naira Sign | Nigerian naira (NGN) |
| ₧ | U+20A7 | ₧ | Peseta Sign | Spanish peseta (historic, ESP) |
| ₨ | U+20A8 | ₨ | Rupee Sign | Rupee (legacy Indian form) |
| ₩ | U+20A9 | ₩ | Won Sign | Korean won (KRW) |
| ₪ | U+20AA | ₪ | New Sheqel Sign | Israeli new shekel (ILS) |
| ₫ | U+20AB | ₫ | Dong Sign | Vietnamese dong (VND) |
| € | U+20AC | € | Euro Sign | Euro (EUR) |
| ₭ | U+20AD | ₭ | Kip Sign | Lao kip (LAK) |
| ₮ | U+20AE | ₮ | Tugrik Sign | Kazakhstani tenge (KZT) |
| ₯ | U+20AF | ₯ | Drachma Sign | Greek drachma (historic, GRD) |
| ₰ | U+20B0 | ₰ | German Penny Sign | German penny (historic) |
| ₱ | U+20B1 | ₱ | Peso Sign | Peso (PHP, MXN, ARS...) |
| ₲ | U+20B2 | ₲ | Guarani Sign | Paraguayan guarani (PYG) |
| ₳ | U+20B3 | ₳ | Austral Sign | Argentine austral (historic) |
| ₴ | U+20B4 | ₴ | Hryvnia Sign | Ukrainian hryvnia (UAH) |
| ₵ | U+20B5 | ₵ | Cedi Sign | Ghanaian cedi (GHS) |
| ₶ | U+20B6 | ₶ | Livre Tournois Sign | French livre tournois (historic) |
| ₷ | U+20B7 | ₷ | Spesmilo Sign | Esperanto spesmilo |
| ₸ | U+20B8 | ₸ | Tenge Sign | Tenge (older form) |
| ₹ | U+20B9 | ₹ | Indian Rupee Sign | Indian rupee (INR) |
| ₺ | U+20BA | ₺ | Turkish Lira Sign | Turkish lira (TRY) |
| ₻ | U+20BB | ₻ | Nordic Mark Sign | Nordic mark (proposal) |
| ₼ | U+20BC | ₼ | Manat Sign | Azerbaijani manat (AZN) |
| ₽ | U+20BD | ₽ | Ruble Sign | Russian ruble (RUB) |
| ₾ | U+20BE | ₾ | Lari Sign | Georgian lari (GEL) |
| ₿ | U+20BF | ₿ | Bitcoin Sign | Bitcoin (BTC, crypto) |
Currency symbols are the glyphs money wears: $, £, €, ¥, ₹, ₽. This table lists all 36 of them with Unicode code points, HTML entities and the currency each stands for - including the historic ones (cruzeiro, peseta, drachma) that survive as a museum row inside the Unicode currency block, and the newest member, the Bitcoin sign.
The geography of these symbols tells the history of computing: $, £ and ¥ sit in ASCII and Latin-1 because 1960s character sets assumed every keyboard needed them, while the dedicated Currency Symbols block U+20A0–U+20BF was added only in 1997 to give the world's other currencies the same typographic dignity - and even it keeps growing with each new banknote.
How to use
- Type a currency, symbol name or code to filter - 'euro', '20AC', 'ruble' and 'lari' all find their rows.
- Click any symbol to copy the character itself, ready for documents, price lists and labels.
- Use the HTML column in markup: € and £ have named entities, the rest use the numeric form which works everywhere.
Frequently asked questions
What is the difference between a currency symbol and a currency code?
A symbol is typography - € is a glyph you print; a code is data - EUR is the ISO 4217 identifier that payment systems, databases and forex APIs actually validate. Writing €100 in an invoice is fine for humans, but a machine-readable field should carry EUR 100. The symbol/code pairs matter most where several countries share a symbol: the dollar sign covers USD, AUD, MXN and dozens more, so only the code disambiguates.
Why is the euro sign not next to the dollar sign?
History of encoding order: $ was fixed in ASCII in 1963, £ and ¥ were slotted into Latin-1 in the 1980s, and € only existed from 1995 - by then Unicode assigned it U+20AC inside the new currency block rather than disturbing the legacy positions. Every character set that predates the euro (Windows-1252, Latin-1) later patched the sign into the same slot, which is why old software occasionally mangles it.
Are there symbols for Bitcoin and other cryptocurrencies?
One: ₿ (U+20BF, BITCOIN SIGN), added to Unicode in 2017 after a community design competition - it deliberately resembles the baht and the dollar family. No other cryptocurrency has an official Unicode symbol; Ethereum, Monero and the rest rely on font-based logos or plain ticker codes (ETH, XMR), which is the ISO-4217-style fallback again.
Which currency symbols will I not find here?
Three cases: currencies that reuse letters instead of dedicated signs (Polish złoty is plain zl, South African rand is plain R); doubled-letter shortcuts like the Portuguese escudo cifrão that never got a single code point; and generic punctuation that looks monetary but is not - the cent sign ¢ and the mill ₥ are denominations, not currencies, and both live outside this table's scope.